JAK ELECTRONICS LIMITED
JAK Electronics Limited is a reputable electronic components distributor and provider of value-added services. Their product catalog includes semiconductors, integrated circuits (ICs), passive components, connectors, sensors, electromechanical parts, displays, power supplies, and more. These components cater to industries such as automotive, aerospace, industrial manufacturing, telecommunications, consumer electronics, and medical equipment.
Manufacturer
Inductance
Tolerance
Shielding
Package / Case
Series
Packaging
Part Status
Mounting Type
RF INDUCTOR Tape & Reel (TR) ±20% ROHS3 Compliant WRAPAROUND (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 1685-LQH32PN150MNCL | Nonstandard | RFQ | 2,002 | USD | 0.43 | 0.4057 | 0.3827 | 0.3406 | 0.3406 | 2w+ | |
| Mouser | 81-LQH32PN150MNCL | 1 | tape & reel | RFQ | 3,946 | USD | 0.43 | 0.281 | 0.218 | 0.201 | 0.144 | 2w+ |
| DigiKey | 490-LQH32PN150MNCLDKR-ND | 1 | custom reel | RFQ | 1,630 | USD | 0.43 | 0.335 | 0.2599 | 0.2016 | 0.2016 | 2w+ |
| Cytech Systems | LQH32PN150MNCL | RFQ | 259 | USD | 0.552 | 0.5189 | 0.4913 | 0.4637 | 0.4361 | 2w+ | ||
| OMO Electronic Components | LQH32PN150MNCL | RFQ | USD | 0.21 | 0.2 | 0.19 | 0.17 | 0.17 | 2w+ | |||
| LCSC | C711135 | 5 | cut tape | RFQ | USD | 0.1413 | 0.1149 | 0.0895 | 0.0794 | 2w+ |
View More
110mOhm 2.2mm CPI DUAL ENDED WRAPAROUND (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2639184 | 1 | cut tape | RFQ | USD | 0.1714 | 0.1714 | 0.1714 | 0.0629 | 0.0629 | 2w+ | |
| Newark | 39Y3925 | 10 | cut tape | RFQ | USD | 0.678 | 0.497 | 0.432 | 0.432 | 2w+ | ||
| DKO Electronshik | CPI1008K1R0R-10 | RFQ | USD | 0.699 | 0.533 | 0.448 | 0.368 | 2w+ | ||||
| element14 | CPI1008K1R0R-10 | RFQ | USD | 0.533 | 0.45 | 0.385 | 2w+ | |||||
| Kynix Semiconductor Limited | 1412-CPI1008K1R0R-10 | 1008 (2520 Metric) | RFQ | 45 | USD | 2w+ | ||||||
| element14 APAC | 2451992RL | 100 | custom reel | RFQ | USD | 0.34 | 0.29 | 0.21 | 2w+ |
View More
1.5A 8504.50.80.00 POWER INDUCTOR DUAL ENDED 130mOhm (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetroFlash | CPI1008K1R5R-10 | tape & reel | RFQ | 2,675 | USD | 0.398 | 0.362 | 0.362 | 0.3264 | 0.3264 | 2w+ | |
| Anansix Microsemi | CPI1008K1R5R-10 | RFQ | 541 | USD | 0.0896 | 0.0896 | 0.085 | 0.085 | 0.085 | 2w+ | ||
| Newark | CPI1008K1R5R-10 | 10 | RFQ | USD | 0.664 | 0.487 | 0.422 | 0.422 | 2w+ | |||
| element14 APAC | 2451994RL | 100 | custom reel | RFQ | USD | 0.357 | 0.32 | 0.276 | 2w+ | |||
| Kynix Semiconductor Limited | 1412-CPI1008K1R5R-10 | 1008 (2520 Metric) | RFQ | 45 | USD | 2w+ | ||||||
| Farnell | 2451994RL | 100 | custom reel | RFQ | USD | 0.2148 | 0.2136 | 0.2112 | 2w+ |
View More
470nH 1.8A WRAPAROUND ±20% 70mOhm (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2454444 | 1 | cut tape | RFQ | USD | 0.1398 | 0.1398 | 0.1398 | 0.0513 | 0.0513 | 2w+ | |
| Farnell | 2451996 | 10 | cut tape | RFQ | USD | 0.1856 | 0.1091 | 0.0782 | 0.0782 | 2w+ | ||
| Omnical | 2451996RL | 150 | custom reel | RFQ | USD | 0.1142 | 0.0818 | 0.0818 | 2w+ | |||
| Kynix Semiconductor Limited | 1412-CPI1008KR47R-10 | 1008 (2520 Metric) | RFQ | 45 | USD | 2w+ | ||||||
| Silitech Components Inc | CPI1008KR47R-10 | RFQ | 60,611 | USD | 2w+ | |||||||
| JAK ELECTRONICS LIMITED | 1412-CPI1008KR47R-10 | 1008 (2520 Metric) | RFQ | USD | 2w+ |
View More
Tape & Reel (TR) Active 0.177 4.50mm 6.8μH Surface Mount (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2050291 | 1 | cut tape | RFQ | USD | 0.1078 | 0.1078 | 0.1078 | 0.0403 | 0.0396 | 2w+ | |
| Mouser | 810-VLS6045EX-6R8N | 1 | tape & reel | RFQ | USD | 0.41 | 0.349 | 0.259 | 0.186 | 0.177 | 2w+ | |
| OMO Electronic Components | VLS6045EX-6R8N | RFQ | USD | 0.23 | 0.22 | 0.21 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 2454-VLS6045EX-6R8N | Nonstandard | RFQ | 36 | USD | 2w+ | ||||||
| JAK ELECTRONICS LIMITED | 2454-VLS6045EX-6R8N | Nonstandard | RFQ | USD | 2w+ | |||||||
| DigiKey | VLS6045EX-6R8N-ND | 1500 | RFQ | USD | 0.1895 | 2w+ |
View More
8504.50.80.00 1mm GENERAL PURPOSE INDUCTOR Nonstandard Active (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ampacity Systems | TYS30106R8M-10 | RFQ | 1,000 | USD | 0.1233 | 0.1233 | 0.1233 | 0.1233 | 0.1233 | 2w+ | ||
| DigiKey | TYS30106R8M-10 | 1 | RFQ | USD | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 2w+ | ||
| LCSC | C2455319 | 1 | cut tape | RFQ | USD | 0.1507 | 0.1507 | 0.1507 | 0.0553 | 0.0553 | 2w+ | |
| Hotenda Technology | H2149128 | RFQ | USD | 0.43 | 0.04 | 0.01 | 0.2 | 0.2 | 2w+ | |||
| Kynix Semiconductor Limited | 1412-TYS30106R8M-10 | Nonstandard | RFQ | 45 | USD | 2w+ | ||||||
| Mountainveiw Components Inc | TYS30106R8M-10 | RFQ | 21,800 | USD | 2w+ |
View More
-25°C~120°C 100kHz 2009 Tape & Reel (TR) Active (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 815-ASPI312FS4R7MT2 | 1 | tape & reel | RFQ | 1,611 | USD | 0.4 | 0.378 | 0.378 | 0.378 | 0.158 | 2w+ |
| Aztech | ASPI-0312FS-4R7M-T2 | RFQ | 97 | USD | 0.2205 | 0.2205 | 0.2205 | 0.2205 | 0.2205 | 2w+ | ||
| DigiKey | ASPI-0312FS-4R7M-T2 | 1 | RFQ | USD | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 2w+ | ||
| Hotenda Technology | H2138358 | RFQ | USD | 0.5 | 0.04 | 0.01 | 0.24 | 0.24 | 2w+ | |||
| OMO Electronic Components | ASPI-0312FS-4R7M-T2 | RFQ | USD | 0.15 | 0.14 | 0.13 | 0.12 | 0.12 | 2w+ | |||
| NAC Semi | ASPI-0312FS-4R7M-T2 | 2000 | RFQ | 4,000 | USD | 0.1533 | 2w+ |
View More
900mA Surface Mount Nonstandard Tape & Reel (TR) RECTANGULAR PACKAGE (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2050248 | 1 | cut tape | RFQ | USD | 0.2127 | 0.2127 | 0.2127 | 0.078 | 0.078 | 2w+ | |
| Newark | 86K2625 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| Mouser | 652-PM32-100M-RC | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.184 | 2w+ | |||
| OMO Electronic Components | PM32-100M-RC | RFQ | USD | 0.24 | 0.22 | 0.21 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 337-PM32-100M-RC | Nonstandard | RFQ | 36 | USD | 2w+ | ||||||
| Silitech Components Inc | PM32-100M-RC | RFQ | 8,200 | USD | 2w+ |
View More
ROHS3 Compliant DUAL ENDED 3.1mm 8504.50.80.00 -40°C~125°C (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2050246 | 1 | cut tape | RFQ | USD | 0.2127 | 0.2127 | 0.2127 | 0.078 | 0.078 | 2w+ | |
| Mouser | 652-PM32-101M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.183 | 2w+ | |
| Newark | 86K2627 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| OMO Electronic Components | PM32-101M-RC | RFQ | USD | 0.24 | 0.23 | 0.22 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 337-PM32-101M-RC | Nonstandard | RFQ | 36 | USD | 2w+ | ||||||
| JAK ELECTRONICS LIMITED | 337-PM32-101M-RC | Nonstandard | RFQ | USD | 2w+ |
View More
2.7A 8504.50.80.00 1μH POWER INDUCTOR Surface Mount (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | PM32-1R0M-RC | 3000 | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | ||
| Mouser | 652-PM32-1R0M-RC | RFQ | USD | 0.47 | 0.367 | 0.285 | 0.221 | 0.183 | 2w+ | |||
| Silitech Components Inc | PM32-1R0M-RC | RFQ | 8,200 | USD | 2w+ | |||||||
| Mountainveiw Components Inc | PM32-1R0M-RC | RFQ | 8,500 | USD | 2w+ | |||||||
| JAK ELECTRONICS LIMITED | 337-PM32-1R0M-RC | Nonstandard | RFQ | USD | 2w+ | |||||||
| Master Electronics | PM32-1R0M-RC | 3000 | RFQ | USD | 0.1773 | 2w+ |
View More
Surface Mount -40°C~125°C Nonstandard Active PM32 (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 652-PM32-180M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.184 | 2w+ | |
| Newark | 86K2637 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| LCSC | C2050283 | 1 | cut tape | RFQ | USD | 0.2127 | 0.2127 | 0.2127 | 0.078 | 0.078 | 2w+ | |
| TME | 652-PM32-180M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.331 | 0.268 | 0.217 | 0.189 | 2w+ | |
| OMO Electronic Components | PM32-180M-RC | RFQ | USD | 0.24 | 0.22 | 0.21 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 337-PM32-180M-RC | Nonstandard | RFQ | 36 | USD | 2w+ |
View More
400mOhm Max 3.1mm PM32 800mA Nonstandard (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2050286 | 1 | cut tape | RFQ | USD | 0.2127 | 0.2127 | 0.2127 | 0.078 | 0.078 | 2w+ | |
| Newark | PM32-150M-RC | 3000 | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | ||
| Mouser | 652-PM32-150M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.184 | 2w+ | |
| OMO Electronic Components | PM32-150M-RC | RFQ | USD | 0.24 | 0.22 | 0.21 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 337-PM32-150M-RC | Nonstandard | RFQ | 36 | USD | 2w+ | ||||||
| Mountainveiw Components Inc | PM32-150M-RC | RFQ | 8,500 | USD | 2w+ |
View More
190mA 220μH 2009 ROHS3 Compliant PM32 (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 652-PM32-221M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.184 | 2w+ | |
| LCSC | C2050264 | 1 | cut tape | RFQ | USD | 0.2127 | 0.2127 | 0.2127 | 0.078 | 0.078 | 2w+ | |
| Newark | 86K2647 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| Kynix Semiconductor Limited | 337-PM32-221M-RC | Nonstandard | RFQ | 36 | USD | 2w+ | ||||||
| Mountainveiw Components Inc | PM32-221M-RC | RFQ | 18,800 | USD | 2w+ | |||||||
| Silitech Components Inc | PM32-221M-RC | RFQ | 18,500 | USD | 2w+ |
View More
POWER INDUCTOR Surface Mount Nonstandard 22 @ 7.96MHz ±20% (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2050254 | 1 | cut tape | RFQ | USD | 0.2127 | 0.2127 | 0.2127 | 0.078 | 0.078 | 2w+ | |
| Sager Electronics | 86K2643 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| Newark | 86K2643 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| Mouser | 652-PM32-2R7M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.184 | 2w+ | |
| OMO Electronic Components | PM32-2R7M-RC | RFQ | USD | 0.24 | 0.23 | 0.22 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 337-PM32-2R7M-RC | Nonstandard | RFQ | 36 | USD | 2w+ |
View More
Surface Mount -40°C~125°C ROHS3 Compliant DUAL ENDED 230mA (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2050287 | 1 | cut tape | RFQ | USD | 0.2127 | 0.2127 | 0.2127 | 0.078 | 0.078 | 2w+ | |
| Newark | 86K2635 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| Mouser | 652-PM32-151M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.184 | 2w+ | |
| OMO Electronic Components | PM32-151M-RC | RFQ | USD | 0.24 | 0.23 | 0.22 | 0.19 | 0.19 | 2w+ | |||
| Verical | 86K2635 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| Silitech Components Inc | PM32-151M-RC | RFQ | 18,500 | USD | 2w+ |
View More
Surface Mount -40°C~125°C 0402 (1005 Metric) Tape & Reel (TR) 22nH (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2050259 | 1 | cut tape | RFQ | USD | 0.1983 | 0.1983 | 0.1983 | 0.0728 | 0.0728 | 2w+ | |
| OMO Electronic Components | IMC0402ER22NJ01 | RFQ | USD | 0.17 | 0.16 | 0.15 | 0.13 | 0.13 | 2w+ | |||
| Geefook | IMC0402ER22NJ01 | RFQ | 35,000 | USD | 2w+ | |||||||
| LIXINC Electronics Co., Limited | IMC0402ER22NJ01 | RFQ | 17,461 | USD | 2w+ | |||||||
| Avnet | IMC0402ER22NJ01 | 10000 | RFQ | USD | 0.1796 | 2w+ | ||||||
| JAK ELECTRONICS LIMITED | 611-IMC0402ER22NJ01 | 0402 (1005 Metric) | RFQ | USD | 2w+ |
View More
Silver/Nickel/Tin (Ag/Ni/Sn) 8504.50.80.00 Surface Mount 24 @ 2.52MHz RECTANGULAR PACKAGE (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 652-PM32-390M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.184 | 2w+ | |
| Newark | 86K2661 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| OMO Electronic Components | PM32-390M-RC | RFQ | USD | 0.24 | 0.22 | 0.21 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 337-PM32-390M-RC | Nonstandard | RFQ | 45 | USD | 2w+ | ||||||
| Mountainveiw Components Inc | PM32-390M-RC | RFQ | 8,500 | USD | 2w+ | |||||||
| Silitech Components Inc | PM32-390M-RC | RFQ | 8,200 | USD | 2w+ |
View More
15 @ 2.52MHz 8504.50.80.00 Nonstandard PM32 RECTANGULAR PACKAGE (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2050310 | 1 | cut tape | RFQ | USD | 0.2127 | 0.2127 | 0.2127 | 0.078 | 0.078 | 2w+ | |
| Mouser | 652-PM32-120M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.184 | 2w+ | |
| Newark | 86K2629 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| OMO Electronic Components | PM32-120M-RC | RFQ | USD | 0.24 | 0.23 | 0.22 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 337-PM32-120M-RC | Nonstandard | RFQ | 36 | USD | 2w+ | ||||||
| Silitech Components Inc | PM32-120M-RC | RFQ | 8,200 | USD | 2w+ |
View More
Silver/Nickel/Tin (Ag/Ni/Sn) 16 @ 7.96MHz PM32 RECTANGULAR PACKAGE Tape & Reel (TR) (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2051724 | 1 | cut tape | RFQ | USD | 0.2127 | 0.2127 | 0.2127 | 0.078 | 0.078 | 2w+ | |
| Mouser | 652-PM32-8R2M-RC | 1 | tape & reel | RFQ | USD | 0.37 | 0.308 | 0.261 | 0.224 | 0.184 | 2w+ | |
| Newark | 86K2679 | 3000 | tape & reel | RFQ | USD | 0.228 | 0.228 | 0.228 | 0.228 | 0.206 | 2w+ | |
| OMO Electronic Components | PM32-8R2M-RC | RFQ | USD | 0.24 | 0.22 | 0.21 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 337-PM32-8R2M-RC | Nonstandard | RFQ | 36 | USD | 2w+ | ||||||
| Suntronic | PM32-8R2M-RC | 10 | RFQ | 54,217 | USD | 0.22 | 2w+ |
View More
CYLINDRICAL PACKAGE Radial 12mm 370mA 1Ohm Max (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 815-AIUR-03-391K | 1 | bulk | RFQ | 174 | USD | 0.46 | 0.394 | 0.293 | 0.201 | 0.192 | 2w+ |
| LCSC | C1331904 | plugin,d9xl12mm | RFQ | USD | 0.2304 | 0.2304 | 0.2304 | 0.0845 | 0.0845 | 2w+ | ||
| OMO Electronic Components | AIUR-03-391K | RFQ | USD | 0.22 | 0.21 | 0.2 | 0.18 | 0.18 | 2w+ | |||
| Hotenda Technology | H2170468 | RFQ | USD | 0.52 | 0.05 | 0.01 | 0.22 | 0.1 | 2w+ | |||
| Onlinecomponents.com | AIUR-03-391K | 200 | bulk | RFQ | USD | 0.197 | 0.1731 | 2w+ | ||||
| Avnet | AIUR-03-391K | 1000 | RFQ | USD | 0.2002 | 0.1747 | 2w+ |
View More

No inquiring parts

















