JAK ELECTRONICS LIMITED
JAK Electronics Limited is a reputable electronic components distributor and provider of value-added services. Their product catalog includes semiconductors, integrated circuits (ICs), passive components, connectors, sensors, electromechanical parts, displays, power supplies, and more. These components cater to industries such as automotive, aerospace, industrial manufacturing, telecommunications, consumer electronics, and medical equipment.
Manufacturer
Inductance
Tolerance
Shielding
Package / Case
Series
Packaging
Part Status
Mounting Type
GENERAL PURPOSE INDUCTOR -40°C~130°C DUAL ENDED 6.2mm 1μH (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHENZHEN SHENGYU ELECTRONICS TECHNOLOGY LIMITED | PG0087.102NLT | RFQ | 17,950 | USD | 2.106 | 1.0547 | 1.0547 | 1.0547 | 1.0547 | 2w+ | ||
| LIXINC Electronics Co., Limited | PG0087.102NLT | RFQ | 11,989 | USD | 0.7285 | 0.7285 | 0.7285 | 0.7285 | 0.7285 | 2w+ | ||
| DigiKey | 553-PG0087.102NLTDKR-ND | 1 | custom reel | RFQ | 1,440 | USD | 1.64 | 1.272 | 0.9871 | 0.8255 | 0.8255 | 2w+ |
| ICSOSO Electronics Company Limited | PG0087.102NLT | 1 | RFQ | 48,479 | USD | 0.49 | 0.44 | 0.4 | 0.38 | 0.37 | 2w+ | |
| Cytech Systems | PG0087.102NLT | RFQ | 1,500 | USD | 0.9736 | 0.9151 | 0.8665 | 0.8178 | 0.7691 | 2w+ | ||
| Walker Industrial | 273508-PG0087.102NLT | 4 | RFQ | 9,000 | USD | 9.9177 | 9.9177 | 9.9177 | 9.9177 | 2w+ |
View More
ROHS3 Compliant 2006 POWER INDUCTOR 12μH Nonstandard (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 542-PM127SH-120M-RC | 1 | tape & reel | RFQ | USD | 0.76 | 0.713 | 0.642 | 0.565 | 0.522 | 2w+ | |
| LCSC | C2051872 | 1 | cut tape | RFQ | USD | 0.8536 | 0.8536 | 0.8536 | 0.3134 | 0.3134 | 2w+ | |
| Newark | PM127SH-120M-RC | 400 | RFQ | USD | 0.653 | 0.653 | 0.653 | 0.627 | 0.482 | 2w+ | ||
| OMO Electronic Components | PM127SH-120M-RC | RFQ | USD | 0.67 | 0.63 | 0.6 | 0.53 | 0.53 | 2w+ | |||
| Onlinecomponents.com | PM127SH-120M-RC | 400 | bulk | RFQ | USD | 0.5251 | 0.4679 | 2w+ | ||||
| Master Electronics | PM127SH-120M-RC | 400 | RFQ | USD | 0.5251 | 0.4679 | 2w+ |
View More
Tape & Reel (TR) 1.9A 8504.50.80.00 Surface Mount Nonstandard (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Yorker Electronics | 652-PM127SH-151M-RC | 1 | tape & reel | RFQ | USD | 0.88 | 0.797 | 0.659 | 0.585 | 0.545 | 2w+ | |
| Mouser | 652-PM127SH-151M-RC | 1 | tape & reel | RFQ | USD | 0.81 | 0.749 | 0.659 | 0.563 | 0.525 | 2w+ | |
| Newark | 86K2292 | 400 | tape & reel | RFQ | USD | 0.653 | 0.653 | 0.653 | 0.627 | 0.482 | 2w+ | |
| OMO Electronic Components | PM127SH-151M-RC | RFQ | USD | 0.6 | 0.57 | 0.54 | 0.48 | 0.48 | 2w+ | |||
| Kynix Semiconductor Limited | 337-PM127SH-151M-RC | Nonstandard | RFQ | 9 | USD | 2w+ | ||||||
| Onlinecomponents.com | PM127SH-151M-RC | 400 | bulk | RFQ | USD | 0.5251 | 0.4679 | 2w+ |
View More
Copper/Nickel/Tin (Cu/Ni/Sn) DUAL ENDED WRAPAROUND 12.8mm PM127SH (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 542-PM127SH-180M-RC | 1 | tape & reel | RFQ | USD | 0.79 | 0.738 | 0.653 | 0.564 | 0.523 | 2w+ | |
| Newark | PM127SH-180M-RC | 400 | RFQ | USD | 0.653 | 0.653 | 0.653 | 0.627 | 0.482 | 2w+ | ||
| Lucentia Tech | PM127SH-180M-RC | RFQ | 100 | USD | 19.5122 | 18.5366 | 17.561 | 17.561 | 17.561 | 2w+ | ||
| OMO Electronic Components | PM127SH-180M-RC | RFQ | USD | 0.6 | 0.57 | 0.54 | 0.48 | 0.48 | 2w+ | |||
| DigiKey | PM127SH-180M-RC | 400 | RFQ | USD | 0.597 | 0.597 | 2w+ | |||||
| Onlinecomponents.com | PM127SH-180M-RC | 400 | bulk | RFQ | USD | 0.5251 | 0.4679 | 2w+ |
View More
-40°C~125°C 20 @ 796kHz RECTANGULAR PACKAGE DUAL ENDED WRAPAROUND (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 652-PM127SH-271M-RC | 1 | tape & reel | RFQ | USD | 0.99 | 0.874 | 0.642 | 0.567 | 0.525 | 2w+ | |
| Newark | 86K2299 | 400 | tape & reel | RFQ | USD | 0.653 | 0.653 | 0.653 | 0.627 | 0.482 | 2w+ | |
| OMO Electronic Components | PM127SH-271M-RC | RFQ | USD | 0.67 | 0.63 | 0.6 | 0.53 | 0.53 | 2w+ | |||
| Suntronic | PM127SH-271M-RC | 10 | RFQ | 48,272 | USD | 0.769 | 0.769 | 2w+ | ||||
| Onlinecomponents.com | PM127SH-271M-RC | 400 | bulk | RFQ | USD | 0.5251 | 0.4679 | 2w+ | ||||
| Avnet | PM127SH-271M-RC | 400 | RFQ | USD | 0.5036 | 0.471 | 2w+ |
View More
GENERAL PURPOSE INDUCTOR Nonstandard IHLM-2525CZ-01 DUAL ENDED J BEND (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHENZHEN SHENGYU ELECTRONICS TECHNOLOGY LIMITED | IHLM2525CZER8R2M01 | RFQ | 23,874 | USD | 2.119 | 1.0232 | 1.0232 | 1.0232 | 1.0232 | 2w+ | ||
| LIXINC Electronics Co., Limited | IHLM2525CZER8R2M01 | RFQ | 10,373 | USD | 0.736 | 0.736 | 0.736 | 0.736 | 0.69 | 2w+ | ||
| Mouser | 70-IHLM2525CZER8R2M0 | RFQ | 1,538 | USD | 1.51 | 1.01 | 0.838 | 0.718 | 0.615 | 2w+ | ||
| SHENGYU ELECTRONICS | IHLM2525CZER8R2M01 | 1 | RFQ | 23,874 | USD | 2.119 | 1.0232 | 1.0232 | 1.0232 | 1.0232 | 2w+ | |
| Cytech Systems | IHLM2525CZER8R2M01 | RFQ | 1,106 | USD | 2.088 | 1.9627 | 1.8583 | 1.7539 | 1.6495 | 2w+ | ||
| LCSC | C1335009 | 1 | cut tape | RFQ | USD | 0.7733 | 0.7733 | 0.7733 | 0.284 | 0.284 | 2w+ |
View More
Composite, Metal 1.7mOhm Max 8504.50.80.00 100nH Matte Tin (Sn) - with Nickel (Ni) barrier (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | IHLM2525CZERR10M01 | RFQ | 3,366 | USD | 0.736 | 0.736 | 0.736 | 0.736 | 0.69 | 2w+ | ||
| Newark | IHLM2525CZERR10M01 | 1 | RFQ | 196 | USD | 1.02 | 0.948 | 0.879 | 0.838 | 0.838 | 2w+ | |
| Mouser | 70-IHLM2525CZERR10M0 | RFQ | 1,864 | USD | 0.8 | 0.709 | 0.655 | 0.655 | 0.654 | 2w+ | ||
| Anansix Microsemi | IHLM2525CZERR10M01 | RFQ | 4,965 | USD | 2.2557 | 2.2557 | 2.143 | 2.143 | 2.143 | 2w+ | ||
| NetroFlash | IHLM2525CZERR10M01 | tape & reel | RFQ | 552 | USD | 0.092 | 0.084 | 0.084 | 0.0754 | 0.0754 | 2w+ | |
| LCSC | C1335007 | 1 | cut tape | RFQ | USD | 0.7733 | 0.7733 | 0.7733 | 0.284 | 0.284 | 2w+ |
View More
Surface Mount PM127SH ±20% PM127SH 2.3A (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 652-PM127SH-680M-RC | 1 | tape & reel | RFQ | 394 | USD | 0.98 | 0.869 | 0.667 | 0.59 | 0.55 | 2w+ |
| Newark | PM127SH-680M-RC | 400 | RFQ | USD | 0.653 | 0.653 | 0.653 | 0.627 | 0.482 | 2w+ | ||
| OMO Electronic Components | PM127SH-680M-RC | RFQ | USD | 0.67 | 0.63 | 0.6 | 0.53 | 0.53 | 2w+ | |||
| Suntronic | PM127SH-680M-RC | 10 | RFQ | 11,909 | USD | 0.811 | 0.811 | 2w+ | ||||
| DigiKey | PM127SH-680M-RC | 400 | RFQ | USD | 0.597 | 0.597 | 2w+ | |||||
| Avnet | PM127SH-680M-RC | 400 | RFQ | USD | 0.5036 | 0.471 | 2w+ |
View More
8504.50.80.00 20 @ 796kHz ±20% 1.15A Active (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 652-PM127SH-561M-RC | 1 | tape & reel | RFQ | USD | 1.19 | 1.01 | 0.652 | 0.579 | 0.541 | 2w+ | |
| Newark | 86K2310 | 400 | tape & reel | RFQ | USD | 0.653 | 0.653 | 0.653 | 0.627 | 0.482 | 2w+ | |
| OMO Electronic Components | PM127SH-561M-RC | RFQ | USD | 0.67 | 0.63 | 0.6 | 0.53 | 0.53 | 2w+ | |||
| Suntronic | PM127SH-561M-RC | 10 | RFQ | 20,718 | USD | 0.806 | 0.806 | 2w+ | ||||
| Kynix Semiconductor Limited | 337-PM127SH-561M-RC | Nonstandard | RFQ | 9 | USD | 2w+ | ||||||
| Onlinecomponents.com | PM127SH-561M-RC | 400 | bulk | RFQ | USD | 0.5251 | 0.4679 | 2w+ |
View More
Lead Free Nonstandard IHLM-2525CZ-01 DUAL ENDED J BEND (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | IHLM2525CZERR22M01 | RFQ | 3,355 | USD | 0.736 | 0.736 | 0.736 | 0.736 | 0.69 | 2w+ | ||
| Mouser | 70-IHLM2525CZERR22M0 | RFQ | 937 | USD | 1.51 | 1.18 | 0.911 | 0.772 | 0.771 | 2w+ | ||
| Anansix Microsemi | IHLM2525CZERR22M01 | RFQ | 1,038 | USD | 6.5817 | 6.5817 | 6.253 | 6.253 | 6.253 | 2w+ | ||
| Ampacity Systems | IHLM2525CZERR22M01 | RFQ | 500 | USD | 0.3291 | 0.3291 | 0.3291 | 0.3291 | 0.3291 | 2w+ | ||
| Cytech Systems | IHLM2525CZERR22M01 | RFQ | 2,000 | USD | 0.956 | 0.8986 | 0.8508 | 0.803 | 0.7552 | 2w+ | ||
| NetroFlash | IHLM2525CZERR22M01 | tape & reel | RFQ | 377 | USD | 0.145 | 0.132 | 0.132 | 0.1189 | 0.1189 | 2w+ |
View More
8mOhm Max 8504.50.80.00 Tape & Reel (TR) ROHS3 Compliant 5MHz (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHENZHEN SHENGYU ELECTRONICS TECHNOLOGY LIMITED | IHLM2525CZERR82M01 | RFQ | 13,782 | USD | 1.5436 | 1.5436 | 1.5436 | 1.5436 | 1.5436 | 2w+ | ||
| LIXINC Electronics Co., Limited | IHLM2525CZERR82M01 | RFQ | 11,765 | USD | 0.736 | 0.736 | 0.736 | 0.736 | 0.69 | 2w+ | ||
| LCSC | C1336309 | 1 | cut tape | RFQ | USD | 0.7733 | 0.7733 | 0.7733 | 0.284 | 0.284 | 2w+ | |
| Ampacity Systems | IHLM2525CZERR82M01 | RFQ | 500 | USD | 0.8874 | 0.8874 | 0.8874 | 0.8874 | 0.8874 | 2w+ | ||
| ICSOSO Electronics Company Limited | IHLM2525CZERR82M01 | 1 | RFQ | 34,533 | USD | 0.38 | 0.35 | 0.31 | 0.3 | 0.29 | 2w+ | |
| SHENGYU ELECTRONICS | IHLM2525CZERR82M01 | 1 | RFQ | 13,782 | USD | 1.5436 | 1.5436 | 1.5436 | 1.5436 | 1.5436 | 2w+ |
View More
-40°C~100°C ±30% 8504.50.80.00 Tape & Reel (TR) Active (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 2387-CDRH104RNP-180NC | Nonstandard | RFQ | 6,514 | USD | 0.5733 | 0.5408 | 0.5102 | 0.4541 | 0.4541 | 2w+ | |
| LCSC | C225049 | 1 | cut tape | RFQ | 6,327 | USD | 0.5373 | 0.4451 | 0.3529 | 0.2734 | 0.2734 | 2w+ |
| Mouser | 851-CDRH104RNP-180NC | 1 | tape & reel | RFQ | 25 | USD | 1.53 | 1.4 | 0.914 | 0.76 | 0.716 | 2w+ |
| Anansix Microsemi | CDRH104RNP-180NC | RFQ | 910 | USD | 2.5554 | 2.5554 | 2.428 | 2.428 | 2.428 | 2w+ | ||
| Cytech Systems | CDRH104RNP-180NC | RFQ | 15 | USD | 1.1697 | 1.0995 | 1.041 | 0.9825 | 0.9241 | 2w+ | ||
| NetroFlash | CDRH104RNP-180NC | tape & reel | RFQ | 971 | USD | 0.655 | 0.596 | 0.596 | 0.5371 | 0.5371 | 2w+ |
View More
Lead Free Gull Wing 6.8mm X 6.6mm X 2.5mm ROHS3 Compliant 572mA (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | CLS62NP-150NC | RFQ | 14,658 | USD | 0.736 | 0.736 | 0.736 | 0.736 | 0.736 | 2w+ | ||
| Antdic Electronics | CLS62NP-150NC | RFQ | 35,904 | USD | 12 | 11.4 | 10.8 | 9.6 | 9 | 2w+ | ||
| DigiKey | CLS62NP-150NC | 1 | RFQ | USD | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 2w+ | ||
| Hotenda Technology | H2140465 | RFQ | USD | 1.32 | 0.12 | 0.01 | 0.69 | 0.69 | 2w+ | |||
| Geefook | CLS62NP-150NC | RFQ | 35,000 | USD | 2w+ | |||||||
| Kynix Semiconductor Limited | 2387-CLS62NP-150NC | 4-SMD | RFQ | USD | 2w+ |
View More
ROHS3 Compliant CLS62 1kHz 40mA 3.3mH (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2455406 | 1 | cut tape | RFQ | USD | 0.7833 | 0.7833 | 0.7833 | 0.287 | 0.287 | 2w+ | |
| Onlinecomponents.com | 94337-CLS62NP-332KC | 65 | RFQ | 4,000 | USD | 0.7967 | 0.5312 | 0.5312 | 2w+ | |||
| Geefook | CLS62NP-332KC | RFQ | 35,000 | USD | 2w+ | |||||||
| Kynix Semiconductor Limited | 2387-CLS62NP-332KC | 4-SMD | RFQ | USD | 2w+ | |||||||
| Mouser | 851-CLS62NP-332KC | RFQ | USD | 0.772 | 2w+ | |||||||
| Avnet | CLS62NP-332KC | 2000 | RFQ | USD | 0.6328 | 2w+ |
View More
0.236 6.00mm 6.8μH Active RoHS Compliant 8504.50.80.00 (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztech | PA4304.682NLT | RFQ | 67 | USD | 0.735 | 0.735 | 0.735 | 0.735 | 0.735 | 2w+ | ||
| DigiKey | PA4304.682NLT | 1 | RFQ | USD | 1.59 | 1.59 | 1.59 | 1.59 | 1.59 | 2w+ | ||
| LCSC | C2455314 | 1 | cut tape | RFQ | USD | 0.7833 | 0.7833 | 0.7833 | 0.2934 | 0.287 | 2w+ | |
| Kynix Semiconductor Limited | 1969-PA4304.682NLT | Nonstandard | RFQ | 9 | USD | 2w+ | ||||||
| Master Electronics | PA4304.682NLT | 600 | RFQ | USD | 1.365 | 0.652 | 2w+ | |||||
| Onlinecomponents.com | PA4304.682NLT | 600 | bulk | RFQ | USD | 1.365 | 0.652 | 2w+ |
View More
6mm 100kHz 7.8μH Tape & Reel (TR) Wirewound (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | SD6030-7R8-R | RFQ | 17,712 | USD | 0.768 | 0.768 | 0.768 | 0.768 | 0.7376 | 2w+ | ||
| Antdic Electronics | SD6030-7R8-R | RFQ | 11,900 | USD | 3.08 | 2.926 | 2.772 | 2.618 | 2.464 | 2w+ | ||
| LCSC | C2639524 | 1 | cut tape | RFQ | USD | 0.7638 | 0.7638 | 0.7638 | 0.2809 | 0.2809 | 2w+ | |
| OMO Electronic Components | SD6030-7R8-R | RFQ | USD | 0.86 | 0.82 | 0.78 | 0.69 | 0.69 | 2w+ | |||
| Onlinecomponents.com | SD6030-7R8-R | 500 | bulk | RFQ | USD | 1.06 | 0.82 | 2w+ | ||||
| TTI | SD6030-7R8-R | 500 | bulk | RFQ | USD | 1.06 | 0.82 | 2w+ |
View More
SMD/SMT Wirewound -40°C~125°C SD6030 320mA (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anansix Microsemi | SD6030-181-R | RFQ | 3,409 | USD | 5.413 | 5.413 | 4.926 | 4.926 | 4.926 | 2w+ | ||
| NetroFlash | SD6030-181-R | tape & reel | RFQ | 1,678 | USD | 0.4 | 0.364 | 0.364 | 0.328 | 0.328 | 2w+ | |
| OMO Electronic Components | SD6030-181-R | RFQ | USD | 0.66 | 0.63 | 0.6 | 0.53 | 0.53 | 2w+ | |||
| Onlinecomponents.com | SD6030-181-R | 500 | bulk | RFQ | USD | 1.06 | 0.82 | 2w+ | ||||
| Master Electronics | SD6030-181-R | 500 | RFQ | USD | 1.06 | 0.82 | 2w+ | |||||
| Newark | SD6030-181-R | 2000 | RFQ | USD | 1.1101 | 1.1101 | 2w+ |
View More
40A 300nH Nonstandard Tape & Reel (TR) ROHS3 Compliant (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | CDEP105NP-0R3NC-32 | RFQ | 11,306 | USD | 0.738 | 0.738 | 0.738 | 0.738 | 0.738 | 2w+ | ||
| Anansix Microsemi | CDEP105NP-0R3NC-32 | RFQ | 4,832 | USD | 0.042 | 0.042 | 0.038 | 0.038 | 0.038 | 2w+ | ||
| LCSC | C2455216 | 1 | cut tape | RFQ | USD | 1.0095 | 1.0095 | 1.0095 | 0.3705 | 0.3705 | 2w+ | |
| Mouser | 851-CDEP105NP0R3NC32 | 1 | tape & reel | RFQ | USD | 1.49 | 1.26 | 0.9 | 0.707 | 0.639 | 2w+ | |
| OMO Electronic Components | CDEP105NP-0R3NC-32 | RFQ | USD | 0.62 | 0.59 | 0.56 | 0.49 | 0.49 | 2w+ | |||
| Walker Industrial | 91659-CDEP105NP-0R3NC-32 | 18 | RFQ | 1 | USD | 1.9468 | 1.9468 | 1.9468 | 2w+ |
View More
-40°C~125°C Active 4.8A 8.8μH Tape & Reel (TR) (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | CDEP105NP-8R8MC-88 | RFQ | 8,672 | USD | 0.738 | 0.738 | 0.738 | 0.738 | 0.738 | 2w+ | ||
| Mouser | 851-CDEP105NP8R8MC88 | 1 | tape & reel | RFQ | 147 | USD | 1.49 | 1.26 | 0.891 | 0.742 | 0.733 | 2w+ |
| ICSOSO Electronics Company Limited | CDEP105NP-8R8MC-88 | 1 | RFQ | 39,473 | USD | 0.68 | 0.63 | 0.57 | 0.54 | 0.52 | 2w+ | |
| LCSC | C2639461 | 1 | cut tape | RFQ | USD | 0.7638 | 0.7638 | 0.7638 | 0.2809 | 0.2809 | 2w+ | |
| CXDA Electronics | CDEP105NP-8R8MC-88 | 10 | RFQ | 55,255 | USD | 0.586 | 0.53 | 0.502 | 0.484 | 2w+ | ||
| Walker Industrial | 810176-CDEP105NP-8R8MC-88 | 15 | RFQ | 353 | USD | 2.5209 | 2.5209 | 2.5209 | 2w+ |
View More
-40°C~125°C CDEP105 SMD/SMT 100kHz 10.4mm (Type) Inductor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anansix Microsemi | CDEP105NP-1R8MC-50 | RFQ | 5,019 | USD | 0.222 | 0.222 | 0.202 | 0.202 | 0.202 | 2w+ | ||
| LTL Group | 5980596 | RFQ | 12 | USD | 1.145 | 1.145 | 1.145 | 1.145 | 1.145 | 2w+ | ||
| LCSC | C2455231 | 1 | cut tape | RFQ | USD | 1.0018 | 1.0018 | 1.0018 | 0.3674 | 0.3674 | 2w+ | |
| Mouser | 851-CDEP105NP1R8MC50 | 1 | RFQ | USD | 1.49 | 1.26 | 0.891 | 0.73 | 0.72 | 2w+ | ||
| OMO Electronic Components | CDEP105NP-1R8MC-50 | RFQ | USD | 1.11 | 1.05 | 1 | 0.89 | 0.89 | 2w+ | |||
| Geefook | CDEP105NP-1R8MC-50 | RFQ | 35,000 | USD | 2w+ |
View More

No inquiring parts











