JAK ELECTRONICS LIMITED
JAK Electronics Limited is a reputable electronic components distributor and provider of value-added services. Their product catalog includes semiconductors, integrated circuits (ICs), passive components, connectors, sensors, electromechanical parts, displays, power supplies, and more. These components cater to industries such as automotive, aerospace, industrial manufacturing, telecommunications, consumer electronics, and medical equipment.
Manufacturer
Capacitance
Tolerance
Package / Case
Series
Packaging
Part Status
Mounting Type
Size / Dimension
CAP CER 0.82UF 16V X7R 1206
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 581-1206YC824K | 1 | tape & reel | RFQ | USD | 0.58 | 0.39 | 0.256 | 0.17 | 0.147 | 2w+ | |
| LCSC | C2281077 | 1 | cut tape | RFQ | USD | 0.1544 | 0.1544 | 0.1544 | 0.0567 | 0.0567 | 2w+ | |
| DigiKey | 581-1206YC824K | 1 | tape & reel | RFQ | USD | 0.57 | 0.389 | 0.255 | 0.169 | 0.147 | 2w+ | |
| Newark | 55J8476 | 2000 | tape & reel | RFQ | USD | 0.208 | 0.208 | 0.208 | 0.208 | 0.172 | 2w+ | |
| Geefook | 1206YC824KAT2A | RFQ | 35,000 | USD | 2w+ | |||||||
| JAK ELECTRONICS LIMITED | 244-1206YC824KAT2A | 1206 (3216 Metric) | RFQ | USD | 2w+ |
View More
Cap Ceramic 0.0068uF 16V C0G 5% SMD 0805 Paper T/R
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics | C0805C682J4GACTU | 1 | box | RFQ | 15,210 | USD | 0.1268 | 0.1268 | 0.1268 | 0.1268 | 0.1268 | 2w+ |
| Mouser | 80-C0805C682J4G | 1 | tape & reel | RFQ | 3,890 | USD | 0.61 | 0.331 | 0.214 | 0.18 | 0.144 | 2w+ |
| DigiKey | 399-C0805C682J4GACTUDKR-ND | 1 | custom reel | RFQ | 3,940 | USD | 0.62 | 0.415 | 0.273 | 0.1813 | 0.1813 | 2w+ |
| Newark | 08P7621 | 4000 | tape & reel | RFQ | USD | 0.186 | 0.186 | 0.186 | 0.186 | 0.168 | 2w+ | |
| OMO Electronic Components | C0805C682J4GACTU | RFQ | USD | 0.2 | 0.19 | 0.18 | 0.16 | 0.16 | 2w+ | |||
| Onlinecomponents.com | C0805C682J4GACTU | 4000 | bulk | RFQ | USD | 0.2005 | 2w+ |
View More
CAP CER 0.33UF 100V X8R 1206
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 810-C3216X8R2A334KAE | 1 | tape & reel | RFQ | USD | 0.64 | 0.429 | 0.282 | 0.187 | 0.165 | 2w+ | |
| Geefook | C3216X8R2A334K160AE | RFQ | 35,000 | USD | 2w+ | |||||||
| Kynix Semiconductor Limited | 2454-C3216X8R2A334K160AE | 1206 (3216 Metric) | RFQ | 26 | USD | 2w+ | ||||||
| ASEN Electronics Limited | C3216X8R2A334K160AE | 1206 (3216 Metric) | RFQ | 58,000 | USD | 2w+ | ||||||
| Newark | 92Y6068 | 2000 | RFQ | USD | 0.174 | 2w+ | ||||||
| Future Electronics | C3216X8R2A334K160AE | 2000 | RFQ | USD | 0.1513 | 2w+ |
View More
CAP CER 82PF 250V C0G/NP0 0603
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2280558 | 1 | cut tape | RFQ | USD | 0.2108 | 0.2108 | 0.2108 | 0.0773 | 0.0773 | 2w+ | |
| OMO Electronic Components | VJ0603D820GXPAJ | RFQ | USD | 0.23 | 0.22 | 0.21 | 0.19 | 0.19 | 2w+ | |||
| Future Electronics | 2083060 | 1000 | tape & reel | RFQ | USD | 0.2206 | 0.206 | 2w+ | ||||
| Geefook | VJ0603D820GXPAJ | RFQ | 35,000 | USD | 2w+ | |||||||
| JAK ELECTRONICS LIMITED | 2672-VJ0603D820GXPAJ | 0603 (1608 Metric) | RFQ | USD | 2w+ | |||||||
| DigiKey | VJ0603D820GXPAJ-ND | 8000 | RFQ | USD | 0.1864 | 2w+ |
View More
CAP CER 51PF 25V NP0 0603
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C2281452 | 1 | cut tape | RFQ | USD | 0.1517 | 0.1517 | 0.1517 | 0.0557 | 0.0557 | 2w+ | |
| Aztech | C0603C510G3GACTU | RFQ | 120 | USD | 0.293 | 0.293 | 0.293 | 0.293 | 0.293 | 2w+ | ||
| OMO Electronic Components | C0603C510G3GACTU | RFQ | USD | 0.29 | 0.27 | 0.26 | 0.23 | 0.23 | 2w+ | |||
| Kynix Semiconductor Limited | 1352-C0603C510G3GACTU | 0603 (1608 Metric) | RFQ | 18 | USD | 2w+ | ||||||
| JAK ELECTRONICS LIMITED | 1352-C0603C510G3GACTU | 0603 (1608 Metric) | RFQ | USD | 2w+ | |||||||
| Hotenda Technology | H427603 | RFQ | USD | 0.04 | 2w+ |
CAP CER 2.2UF 50V X6S 0805
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 2454-C2012X6S1H225K125AB | 0805 (2012 Metric) | RFQ | 3,926 | USD | 0.6 | 0.566 | 0.534 | 0.4753 | 0.4753 | 2w+ | |
| Mouser | 810-C2012X6S1H225KAB | 1 | tape & reel | RFQ | USD | 0.65 | 0.339 | 0.23 | 0.184 | 0.155 | 2w+ | |
| Cytech Systems | C2012X6S1H225K125AB | RFQ | 2,000 | USD | 0.2112 | 0.1985 | 0.188 | 0.1774 | 0.1668 | 2w+ | ||
| DigiKey | 445-C2012X6S1H225K125ABTR-ND | 2000 | tape & reel | RFQ | 2,000 | USD | 0.1482 | 2w+ | ||||
| Geefook | C2012X6S1H225K125AB | RFQ | 35,000 | USD | 2w+ | |||||||
| Kynix Semiconductor Limited | 2454-C2012X6S1H225K125AB | 0805 (2012 Metric) | RFQ | 3,926 | USD | 2w+ |
View More
CAP CER 0.47UF 100V X7R 1210
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 581-12101C474K4Z2A | 1 | tape & reel | RFQ | 6,067 | USD | 0.75 | 0.507 | 0.333 | 0.267 | 0.178 | 2w+ |
| TME | 12101C474K4Z2A | 1 | RFQ | 980 | USD | 0.6678 | 0.3704 | 0.1688 | 0.1111 | 0.105 | 2w+ | |
| TE Store | 12101C474K4Z2A | 1 | RFQ | 980 | USD | 0.7864 | 0.4356 | 0.1988 | 0.1307 | 0.1307 | 2w+ | |
| LCSC | C597565 | 1 | cut tape | RFQ | USD | 0.4089 | 0.4089 | 0.4089 | 0.15 | 0.15 | 2w+ | |
| USComponent | 12101C474K4Z2A | 319 | RFQ | 980 | USD | 0.1428 | 0.1358 | 2w+ | ||||
| Geefook | 12101C474K4Z2A | RFQ | 35,000 | USD | 2w+ |
View More
Cap Ceramic 180nF 50V X7R 5% SMD 1206 Blister T/R
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C1854482 | 1 | cut tape | RFQ | USD | 0.2043 | 0.2043 | 0.2043 | 0.0749 | 0.0749 | 2w+ | |
| Geefook | CC1206JKX7R9BB184 | RFQ | 35,000 | USD | 2w+ | |||||||
| Kynix Semiconductor Limited | 2787-CC1206JKX7R9BB184 | 1206 (3216 Metric) | RFQ | USD | 2w+ | |||||||
| JAK ELECTRONICS LIMITED | 2787-CC1206JKX7R9BB184 | 1206 (3216 Metric) | RFQ | USD | 2w+ | |||||||
| Mouser | 603-CC1206JKX79BB184 | RFQ | USD | 2w+ | ||||||||
| DigiKey | 13-CC1206JKX7R9BB184TR-ND | RFQ | USD | 2w+ |
CAP CER 680PF 100V NP0 1210
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 581-12101U681JAT2A | 1 | tape & reel | RFQ | 1,996 | USD | 0.61 | 0.416 | 0.274 | 0.181 | 0.147 | 2w+ |
| LCSC | C2292156 | 1 | cut tape | RFQ | USD | 0.155 | 0.155 | 0.155 | 0.0569 | 0.0569 | 2w+ | |
| DigiKey | 581-12101U681JAT2A | 1 | tape & reel | RFQ | USD | 0.61 | 0.416 | 0.274 | 0.181 | 0.147 | 2w+ | |
| SHENGYU ELECTRONICS | 12101U681JAT2A | 5 | RFQ | 4,834 | USD | 0.402 | 0.39 | 0.38 | 0.36 | 2w+ | ||
| Richardson RFPD | 581-12101U681JAT2A | 1 | tape & reel | RFQ | USD | 0.61 | 0.416 | 0.274 | 0.181 | 0.147 | 2w+ | |
| TTI | 12101U681JAT2A. | 25 | cut tape | RFQ | USD | 0.63 | 0.63 | 0.63 | 2w+ |
View More
Cap Ceramic 680pF 440VAC/300VAC K4000 20% (9 X 5mm) Radial 7.5mm 125°C Bulk
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrow | WKO681MCPCD0KR | 1 | RFQ | USD | 0.2331 | 0.2331 | 0.1328 | 0.1327 | 0.1327 | 2w+ | ||
| Geefook | WKO681MCPCD0KR | RFQ | 35,000 | USD | 2w+ | |||||||
| Future Electronics | WKO681MCPCD0KR | 8000 | RFQ | USD | 0.215 | 2w+ | ||||||
| Newark | WKO681MCPCD0KR | 16000 | RFQ | USD | 0.233 | 2w+ | ||||||
| JAK ELECTRONICS LIMITED | 272-WKO681MCPCD0KR | Radial, Disc | RFQ | USD | 2w+ | |||||||
| Kynix Semiconductor Limited | 272-WKO681MCPCD0KR | Radial, Disc | RFQ | USD | 2w+ |
View More
CAP CER 1.5UF 25V X8R RADIAL
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 810-FA16X8R1E155KRU6 | 1 | ammo pack | RFQ | USD | 0.61 | 0.411 | 0.27 | 0.18 | 0.161 | 2w+ | |
| Newark | FA16X8R1E155KRU06 | RFQ | USD | 0.157 | 0.143 | 2w+ | ||||||
| Geefook | FA16X8R1E155KRU06 | RFQ | 35,000 | USD | 2w+ | |||||||
| Kynix Semiconductor Limited | 2454-FA16X8R1E155KRU06 | Radial | RFQ | 18 | USD | 2w+ | ||||||
| JAK ELECTRONICS LIMITED | 2454-FA16X8R1E155KRU06 | Radial | RFQ | USD | 2w+ | |||||||
| Avnet | FA16X8R1E155KRU06 | 2000 | RFQ | USD | 0.1649 | 2w+ |
View More
CAP CER 1.5UF 25V X8R RADIAL
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C1635290 | 1 | cut tape | RFQ | USD | 0.1953 | 0.1953 | 0.1953 | 0.0717 | 0.0717 | 2w+ | |
| Mouser | 810-FA26X8R1E155KRU6 | 1 | ammo pack | RFQ | USD | 0.61 | 0.411 | 0.27 | 0.18 | 0.167 | 2w+ | |
| Geefook | FA26X8R1E155KRU06 | RFQ | 35,000 | USD | 2w+ | |||||||
| Future Electronics | FA26X8R1E155KRU06 | 2000 | RFQ | USD | 0.1392 | 2w+ | ||||||
| Kynix Semiconductor Limited | 2454-FA26X8R1E155KRU06 | Radial | RFQ | USD | 2w+ | |||||||
| Avnet | FA26X8R1E155KRU06 | 2000 | RFQ | USD | 0.1649 | 2w+ |
View More
CAP CER 12PF 100V NP0 0603
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | C0603C120C1GACTU | 1 | box | RFQ | 19,110 | USD | 0.1353 | 0.1353 | 0.1353 | 0.1353 | 0.1353 | 2w+ |
| LCSC | C2282287 | 1 | cut tape | RFQ | USD | 0.1513 | 0.1513 | 0.1513 | 0.0555 | 0.0555 | 2w+ | |
| Mouser | 80-C0603C120C1G | 1 | tape & reel | RFQ | USD | 0.62 | 0.418 | 0.275 | 0.183 | 0.149 | 2w+ | |
| Newark | 78H7715 | 4000 | tape & reel | RFQ | USD | 0.187 | 0.187 | 0.187 | 0.187 | 0.169 | 2w+ | |
| OMO Electronic Components | C0603C120C1GACTU | RFQ | USD | 0.24 | 0.23 | 0.22 | 0.19 | 0.19 | 2w+ | |||
| Kynix Semiconductor Limited | 1352-C0603C120C1GACTU | 0603 (1608 Metric) | RFQ | USD | 2w+ |
View More
Cap Ceramic 0.15uF 16V X7R 5% SMD 0805 125°C Paper T/R
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | 79H0156 | 4000 | tape & reel | RFQ | USD | 0.187 | 0.187 | 0.187 | 0.187 | 0.169 | 2w+ | |
| LCSC | C2282001 | 1 | cut tape | RFQ | USD | 0.1513 | 0.1513 | 0.1513 | 0.0555 | 0.0555 | 2w+ | |
| Mouser | 80-C0805C154J4R | 1 | tape & reel | RFQ | USD | 0.36 | 0.278 | 0.222 | 0.183 | 0.152 | 2w+ | |
| OMO Electronic Components | C0805C154J4RACTU | RFQ | USD | 0.24 | 0.23 | 0.22 | 0.19 | 0.19 | 2w+ | |||
| Master Electronics | C0805C154J4RACTU | 4000 | RFQ | USD | 0.204 | 2w+ | ||||||
| Avnet | C0805C154J4RACTU | 4000 | RFQ | USD | 0.1803 | 2w+ |
View More
CAP CER 6800PF 50V C0G/NP0 RAD
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 490-9043-1-ND | 1 | RFQ | USD | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 2w+ | ||
| LCSC | C1635279 | 1 | cut tape | RFQ | USD | 0.2193 | 0.2193 | 0.2193 | 0.0805 | 0.0805 | 2w+ | |
| Mouser | 81-RDE5C1H682J1S1H3A | 1 | ammo pack | RFQ | USD | 0.62 | 0.519 | 0.443 | 0.316 | 0.187 | 2w+ | |
| OMO Electronic Components | RDE5C1H682J1S1H03A | RFQ | USD | 0.21 | 0.2 | 0.19 | 0.17 | 0.17 | 2w+ | |||
| Farnell | 3001108 | 1 | RFQ | USD | 0.4339 | 0.4339 | 0.4339 | 0.4339 | 0.4339 | 2w+ | ||
| Hotenda Technology | H385601 | RFQ | USD | 0.53 | 0.05 | 0.01 | 0.17 | 0.17 | 2w+ |
View More
CAP CER 2200PF 100V C0G/NP0 RAD
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 1685-RDE5C2A222J1M1H03A | Radial | RFQ | 1,990 | USD | 0.2268 | 0.214 | 0.2019 | 0.1796 | 0.1796 | 2w+ | |
| DigiKey | RDE5C2A222J1M1H03A | 1 | RFQ | USD | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 2w+ | ||
| LCSC | C1635442 | 1 | cut tape | RFQ | USD | 0.1747 | 0.1747 | 0.1747 | 0.0641 | 0.0641 | 2w+ | |
| Mouser | 81-RDE5C2A222J1M1H3A | 1 | ammo pack | RFQ | USD | 0.52 | 0.427 | 0.348 | 0.231 | 0.134 | 2w+ | |
| Farnell | 3001228 | 1 | RFQ | USD | 0.3417 | 0.3417 | 0.3417 | 0.3417 | 0.3417 | 2w+ | ||
| OMO Electronic Components | RDE5C2A222J1M1H03A | RFQ | USD | 0.11 | 0.11 | 0.1 | 0.09 | 0.09 | 2w+ |
View More
CAP CER 6.8PF 50V NP0 1206
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | C1206C689C5GACTU | 1 | box | RFQ | 12,710 | USD | 0.1355 | 0.1355 | 0.1355 | 0.1355 | 0.1355 | 2w+ |
| Mouser | 80-C1206C689C5G | 1 | tape & reel | RFQ | USD | 0.46 | 0.332 | 0.243 | 0.185 | 0.152 | 2w+ | |
| Newark | 79H3567 | 4000 | tape & reel | RFQ | USD | 0.188 | 0.188 | 0.188 | 0.188 | 0.17 | 2w+ | |
| LCSC | C2282038 | 1 | cut tape | RFQ | USD | 0.1556 | 0.1556 | 0.1556 | 0.0571 | 0.0571 | 2w+ | |
| OMO Electronic Components | C1206C689C5GACTU | RFQ | USD | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 2w+ | |||
| Avnet | C1206C689C5GACTU | 4000 | RFQ | USD | 0.1765 | 2w+ |
View More
CAP CER 3300PF 100V C0G/NP0 RAD
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCSC | C1635440 | 1 | cut tape | RFQ | USD | 0.1747 | 0.1747 | 0.1747 | 0.0641 | 0.0641 | 2w+ | |
| Mouser | 81-RDE5C2A332J1M1H3A | 1 | ammo pack | RFQ | USD | 0.52 | 0.427 | 0.348 | 0.231 | 0.133 | 2w+ | |
| DigiKey | RDE5C2A332J1M1H03A | 1 | RFQ | USD | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 2w+ | ||
| OMO Electronic Components | RDE5C2A332J1M1H03A | RFQ | USD | 0.21 | 0.2 | 0.19 | 0.17 | 0.17 | 2w+ | |||
| Farnell | 3001262 | 1 | RFQ | USD | 0.3414 | 0.3414 | 0.3414 | 0.3414 | 0.3414 | 2w+ | ||
| Geefook | RDE5C2A332J1M1H03A | RFQ | 35,000 | USD | 2w+ |
View More
CAP CER 0.1UF 16V X7R 0603
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samtec | LD03YC104KAB4A | 1 | box | RFQ | 13,910 | USD | 0.1728 | 0.1728 | 0.1728 | 0.1728 | 0.1728 | 2w+ |
| LCSC | C2282236 | 1 | cut tape | RFQ | USD | 0.1555 | 0.1555 | 0.1555 | 0.057 | 0.057 | 2w+ | |
| Avnet | LD03YC104KAB4A | 10000 | RFQ | USD | 0.1496 | 0.1496 | 0.1496 | 0.1496 | 0.1496 | 2w+ | ||
| Geefook | LD03YC104KAB4A | RFQ | 35,000 | USD | 2w+ | |||||||
| Kynix Semiconductor Limited | 244-LD03YC104KAB4A | 0603 (1608 Metric) | RFQ | 26 | USD | 2w+ | ||||||
| Newark | 53J2293 | 10000 | tape & reel | RFQ | USD | 0.185 | 2w+ |
View More
CAP CER 0.47UF 10V X7R 1206
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sager Electronics | 100X18W474MV4E | 1 | box | RFQ | 12,510 | USD | 0.129 | 0.129 | 0.129 | 0.129 | 0.129 | 2w+ |
| Mouser | 605-100X18W474MV4E | 1 | tape & reel | RFQ | USD | 0.58 | 0.444 | 0.292 | 0.194 | 0.147 | 2w+ | |
| Ampacity Systems | 100X18W474MV4E | RFQ | 10 | USD | 0.377 | 0.377 | 0.377 | 0.377 | 0.377 | 2w+ | ||
| LCSC | C2277148 | 1 | cut tape | RFQ | USD | 0.1458 | 0.1458 | 0.1458 | 0.0535 | 0.0535 | 2w+ | |
| DKO Electronshik | 100X18W474MV4E | RFQ | USD | 0.405 | 0.294 | 0.245 | 2w+ | |||||
| element14 | 100X18W474MV4E | RFQ | USD | 0.414 | 0.295 | 0.245 | 2w+ |
View More

No inquiring parts
















