JAK ELECTRONICS LIMITED
JAK Electronics Limited is a reputable electronic components distributor and provider of value-added services. Their product catalog includes semiconductors, integrated circuits (ICs), passive components, connectors, sensors, electromechanical parts, displays, power supplies, and more. These components cater to industries such as automotive, aerospace, industrial manufacturing, telecommunications, consumer electronics, and medical equipment.
Manufacturer
Output Type
Supply Voltage
Series
Part Status
Mounting Type
Operating Temperature
Package / Case
Response Time
3 mm 8 Surface Mount 1120uA Local, Remote Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 1610-EMC1414-A-AIA-TR | RFQ | 3,925 | USD | 1.37 | 1.2925 | 1.2193 | 1.0852 | 1.0852 | 2w+ | ||
| SHENZHEN SHENGYU ELECTRONICS TECHNOLOGY LIMITED | EMC1414-A-AIA-TR | RFQ | 13,852 | USD | 1.6303 | 1.5977 | 1.5488 | 1.4999 | 1.4347 | 2w+ | ||
| NAC Semi | EMC1414-A-AIA-TR | 5000 | RFQ | 30,000 | USD | 1.35 | 1.35 | 1.22 | 1.1 | 1.1 | 2w+ | |
| DigiKey | 150-EMC1414-A-AIA-TRDKR-ND | 1 | custom reel | RFQ | 3,885 | USD | 1.37 | 1.37 | 1.1 | 1.1 | 1.1 | 2w+ |
| Cytech Systems | EMC1414-A-AIA-TR | RFQ | 1,000 | USD | 1.56 | 1.4664 | 1.3884 | 1.3104 | 1.2324 | 2w+ | ||
| ICSOSO Electronics Company Limited | EMC1414-A-AIA-TR | 1 | RFQ | 24,831 | USD | 0.91 | 0.84 | 0.76 | 0.72 | 0.7 | 2w+ |
View More
Surface Mount TRANSISTOR OUTPUT SLOTTED SWITCH 20V SINGLE Active Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztech | KRB011 | RFQ | 647 | USD | 0.0657 | 0.0657 | 0.0657 | 0.0657 | 0.0657 | 2w+ | ||
| Anansix Microsemi | KRB011 | RFQ | 2,802 | USD | 0.318 | 0.318 | 0.318 | 0.318 | 0.318 | 2w+ | ||
| OMO Electronic Components | KRB011 | RFQ | USD | 1.3 | 1.24 | 1.17 | 1.04 | 1.04 | 2w+ | |||
| Kynix Semiconductor Limited | 2392-KRB011 | RFQ | 25,294 | USD | 2w+ | |||||||
| Briocean Technology Co., Ltd | KRB011 | RFQ | 12,000 | USD | 2w+ | |||||||
| JAK ELECTRONICS LIMITED | 2392-KRB011 | RFQ | USD | 2w+ |
Ratiometric, Current ±0.5% 14.75V ~ 15.25V Chassis Mount 46 mm Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 2633-T60404N4644X052 | Module, Single Pass Through | RFQ | 112 | USD | 95.05 | 89.6698 | 84.5942 | 75.2885 | 75.2885 | 2w+ | |
| Mouser | 983-T60404-N4644X052 | RFQ | 55 | USD | 68.79 | 68.75 | 68.48 | 68.48 | 68.48 | 2w+ | ||
| DigiKey | 2258-T60404N4644X052-ND | 1 | box | RFQ | 81 | USD | 74.82 | 65.8678 | 60.5459 | 58.8564 | 58.8564 | 2w+ |
| Kynix Semiconductor Limited | 2633-T60404N4644X052 | Module, Single Pass Through | RFQ | 83 | USD | 2w+ |
1 DC ~ 50kHz ±0.5% 46 mm ±0.1% Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 2633-T60404N4644X054 | Module, Single Pass Through | RFQ | 215 | USD | 91.09 | 85.934 | 81.0698 | 72.1518 | 72.1518 | 2w+ | |
| Sager Electronics | T60404-N4644-X054 | RFQ | 100 | USD | 72.255 | 72.255 | 72.255 | 72.255 | 72.255 | 2w+ | ||
| DigiKey | 2258-T60404N4644X054-ND | 1 | box | RFQ | 199 | USD | 76.57 | 67.4344 | 62.0039 | 60.2803 | 60.2803 | 2w+ |
| Mouser | 983-T60404-N4644X054 | RFQ | USD | 67.82 | 67.82 | 2w+ | ||||||
| Kynix Semiconductor Limited | 2633-T60404N4644X054 | Module, Single Pass Through | RFQ | 215 | USD | 2w+ |
Through Hole 1 Unidirectional 14.3 mm -40°C ~ 85°C (TA) Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 2633-T60404N4646X101 | Module, Single Pass Through | RFQ | 1,989 | USD | 17.89 | 16.8774 | 15.922 | 14.1706 | 14.1706 | 2w+ | |
| Avnet | 2258-T60404N4646X101-ND | 1 | box | RFQ | 1,956 | USD | 18.48 | 14.476 | 11.978 | 9.5556 | 9.225 | 2w+ |
| DigiKey | 2258-T60404N4646X101-ND | 1 | box | RFQ | 1,621 | USD | 14.14 | 11.977 | 10.7648 | 9.702 | 9.4276 | 2w+ |
| Mouser | 983-T60404-N4646X101 | RFQ | USD | 9.31 | 2w+ | |||||||
| Kynix Semiconductor Limited | 2633-T60404N4646X101 | Module, Single Pass Through | RFQ | USD | 2w+ |
-30°C~80°C Ratiometric, Voltage Active 5μs AC/DC Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | L18P015D15 | RFQ | 15,713 | USD | 11.71 | 9.5576 | 8.8408 | 8.8408 | 8.8408 | 2w+ | ||
| Mouser | 838-L18P015D15 | 1 | tray | RFQ | 601 | USD | 10.36 | 8.3 | 6.57 | 5.13 | 5.11 | 2w+ |
| ICSOSO Electronics Company Limited | L18P015D15 | 1 | RFQ | 3,727 | USD | 5.91 | 5.42 | 4.93 | 4.68 | 4.53 | 2w+ | |
| Walker Industrial | 876528-L18P015D15 | 7 | RFQ | 3,090 | USD | 6.2385 | 6.2385 | 6.2385 | 6.2385 | 2w+ | ||
| SHENGYU ELECTRONICS | L18P015D15 | 1 | RFQ | 13,590 | USD | 5.767 | 5.651 | 5.48 | 5.31 | 5.07 | 2w+ | |
| Aztech | L18P015D15 | RFQ | 4,245 | USD | 10.1744 | 10.1744 | 10.1744 | 10.1744 | 10.1744 | 2w+ |
View More
85°C Bidirectional CSLA 20mA Hall Effect, Open Loop Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 480-5618-ND | 1 | bulk | RFQ | 68 | USD | 48.3 | 42.067 | 41.124 | 41.124 | 41.124 | 2w+ |
| Onlinecomponents.com | CSLA2EJ | 1 | bulk | RFQ | 92 | USD | 103.01 | 82.51 | 69.61 | 69.61 | 69.61 | 2w+ |
| Master Electronics | CSLA2EJ | 1 | RFQ | 92 | USD | 103.01 | 82.51 | 69.61 | 69.61 | 69.61 | 2w+ | |
| Mouser | 785-CSLA2EJ | RFQ | 24 | USD | 120 | 120 | 59.5 | 59.5 | 59.5 | 2w+ | ||
| LCSC | C1574514 | plugin | RFQ | USD | 77.3723 | 77.3723 | 77.3723 | 28.3707 | 28.3707 | 2w+ | ||
| Ampacity Systems | CSLA2EJ | RFQ | 300 | USD | 4.4616 | 4.4616 | 4.4616 | 4.4616 | 4.4616 | 2w+ |
View More
ROHS3 Compliant Hall Effect, Closed Loop AC/DC ±0.1% 15V Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTI | 20310200101 | 1 | RFQ | 10 | USD | 105.69 | 105.69 | 105.69 | 105.69 | 105.69 | 2w+ | |
| TME | 20310200101 | 1 | RFQ | 10 | USD | 105.69 | 105.69 | 105.69 | 105.69 | 105.69 | 2w+ | |
| Mouser | 20310200101 | 1 | RFQ | 10 | USD | 105.69 | 105.69 | 105.69 | 105.69 | 105.69 | 2w+ | |
| NetroFlash | 20310200101 | tray | RFQ | 595 | USD | 2.669 | 2.429 | 2.429 | 2.1886 | 2.1886 | 2w+ | |
| Ampacity Systems | 20310200101 | RFQ | 40 | USD | 4.2007 | 4.2007 | 4.2007 | 4.2007 | 4.2007 | 2w+ | ||
| Arrow Electronics | 20310200101 | 1 | RFQ | 10 | USD | 105.69 | 105.69 | 105.69 | 105.69 | 105.69 | 2w+ |
View More
CSCA-A Chassis Mount, Flanges, Screw 1 RoHS Compliant Hall Effect, Open Loop Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | CSCA0050A000B15B01 | RFQ | 5,135 | USD | 21.81 | 18.8372 | 17.3501 | 17.3501 | 17.3501 | 2w+ | ||
| DigiKey | 480-6364-ND | 1 | bulk | RFQ | 25 | USD | 42.17 | 36.638 | 35.4492 | 35.4492 | 35.4492 | 2w+ |
| Onlinecomponents.com | CSCA0050A000B15B01 | 1 | bulk | RFQ | 25 | USD | 52.85 | 45.75 | 36.79 | 36.24 | 36.24 | 2w+ |
| Mouser | 785-CSCA0050A000B15B | 1 | RFQ | 61 | USD | 38.1 | 36.64 | 35.44 | 35.44 | 35.44 | 2w+ | |
| Master Electronics | CSCA0050A000B15B01 | 1 | RFQ | USD | 52.85 | 45.75 | 36.79 | 36.24 | 36.24 | 2w+ | ||
| USComponent | CSCA0050A000B15B01 | 1 | RFQ | 24 | USD | 68.77 | 59.267 | 54.236 | 54.236 | 54.236 | 2w+ |
View More
1 9 Ratiometric, Current CSN UNSPECIFIED Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | CSNE151-104 | RFQ | 8,983 | USD | 15.23 | 12.4301 | 11.4979 | 11.4979 | 11.4979 | 2w+ | ||
| Onlinecomponents.com | CSNE151-104 | 1 | bulk | RFQ | 207 | USD | 29.53 | 27.63 | 21.12 | 19.16 | 19.16 | 2w+ |
| Master Electronics | CSNE151-104 | 1 | RFQ | 207 | USD | 29.53 | 27.63 | 21.12 | 19.16 | 19.16 | 2w+ | |
| Anansix Microsemi | CSNE151-104 | RFQ | 526 | USD | 18.505 | 18.505 | 18.505 | 18.505 | 18.505 | 2w+ | ||
| SHENGYU ELECTRONICS | CSNE151-104 | 1 | RFQ | 18,948 | USD | 1.8231 | 1.7866 | 1.7319 | 1.6772 | 1.6043 | 2w+ | |
| Aztech | CSNE151-104 | RFQ | 3,284 | USD | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 2w+ |
View More
-40°C~85°C 1μs Chassis Mount Ratiometric, Voltage ROHS3 Compliant Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 20310509101 | 1 | RFQ | USD | 253.41 | 253.41 | 253.41 | 253.41 | 253.41 | 2w+ | ||
| Ampacity Systems | 20310509101 | RFQ | 500 | USD | 4.1571 | 4.1571 | 4.1571 | 4.1571 | 4.1571 | 2w+ | ||
| Avnet | 87X1120 | 1 | RFQ | USD | 213.41 | 203.31 | 196.1 | 196.1 | 196.1 | 2w+ | ||
| Newark | 87X1120 | 1 | RFQ | USD | 213.41 | 203.31 | 196.1 | 196.1 | 196.1 | 2w+ | ||
| element14 APAC | 2452790 | 1 | RFQ | USD | 222.38 | 10 | 10 | 10 | 10 | 2w+ | ||
| Farnell | 2452790 | 1 | RFQ | USD | 210.2639 | 200.1134 | 192.8719 | 192.8719 | 192.8719 | 2w+ |
View More
DC~50kHz 1 Ratiometric, Voltage Hall Effect ±2% Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | CSCA0500A000B15B01 | RFQ | 13,321 | USD | 23.34 | 20.1561 | 18.5649 | 18.5649 | 18.5649 | 2w+ | ||
| DigiKey | 480-6584-ND | 1 | bulk | RFQ | 1 | USD | 23.03 | 23.03 | 23.03 | 23.03 | 23.03 | 2w+ |
| Onlinecomponents.com | CSCA0500A000B15B01 | 1 | bulk | RFQ | 11 | USD | 55.31 | 53.66 | 40.69 | 40.69 | 40.69 | 2w+ |
| Anansix Microsemi | CSCA0500A000B15B01 | RFQ | 155 | USD | 1.731 | 1.731 | 1.731 | 1.731 | 1.731 | 2w+ | ||
| TME | CSCA0500A000B15B-0 | 2 | RFQ | 11 | USD | 32.5254 | 32.526 | 32.526 | 32.526 | 2w+ | ||
| LCSC | C1574482 | 1 | cut tape | RFQ | USD | 30.2721 | 30.2721 | 30.2721 | 11.1007 | 11.1007 | 2w+ |
View More
AC/DC 1 Active PCB -25°C~85°C Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onlinecomponents.com | CSLA2DH | 1 | bulk | RFQ | 1 | USD | 96.05 | 75.13 | 63.19 | 62.87 | 62.87 | 2w+ |
| Mouser | 785-CSLA2DH | 1 | RFQ | 69 | USD | 78.9947 | 74.3515 | 63.6569 | 63.6569 | 63.6569 | 2w+ | |
| Master Electronics | CSLA2DH | 1 | RFQ | 1 | USD | 96.05 | 75.13 | 63.19 | 62.87 | 62.87 | 2w+ | |
| LCSC | C1574486 | plugin | RFQ | USD | 58.8462 | 58.8462 | 58.8462 | 21.5775 | 21.5775 | 2w+ | ||
| Anansix Microsemi | CSLA2DH | RFQ | 613 | USD | 2.242 | 2.242 | 2.242 | 2.242 | 2.242 | 2w+ | ||
| Newark | CSLA2DH | 1 | RFQ | USD | 80.8 | 80.8 | 73.52 | 71.33 | 71.33 | 2w+ |
View More
40.5mm PCB Bulk Hall Effect 100A Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark | CSNB121 | 1 | bulk | RFQ | 22 | USD | 62.37 | 58.2 | 50.18 | 50.18 | 50.18 | 2w+ |
| Onlinecomponents.com | CSNB121 | 1 | bulk | RFQ | 7 | USD | 62.06 | 57.06 | 48.96 | 48.22 | 48.22 | 2w+ |
| Master Electronics | CSNB121 | 1 | RFQ | 7 | USD | 62.06 | 57.06 | 48.96 | 48.22 | 48.22 | 2w+ | |
| Anansix Microsemi | CSNB121 | RFQ | 1,327 | USD | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 | 2w+ | ||
| Farnell | 3439013 | 1 | RFQ | 32 | USD | 60.4466 | 57.6441 | 50.4064 | 50.4064 | 50.4064 | 2w+ | |
| Aztech | CSNB121 | RFQ | 122 | USD | 2.0502 | 2.0502 | 2.0502 | 2.0502 | 2.0502 | 2w+ |
View More
AC 24V Ratiometric, Voltage Active Bulk Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 277-14879-ND | 1 | bulk | RFQ | 2 | USD | 423.76 | 401.322 | 401.322 | 401.322 | 401.322 | 2w+ |
| Mouser | 651-2904923 | 1 | bulk | RFQ | 3 | USD | 399.39 | 393.1 | 393.1 | 393.1 | 393.1 | 2w+ |
| Avnet | 8200444 | 1 | RFQ | USD | 351.118 | 351.118 | 351.118 | 351.118 | 351.118 | 2w+ | ||
| LCSC | C1574401 | 1 | full reel | RFQ | USD | 360.1829 | 360.1829 | 360.1829 | 132.0675 | 132.0675 | 2w+ | |
| Onlinecomponents.com | 2904923 | 1 | bulk | RFQ | USD | 417.79 | 394.84 | 394.84 | 394.84 | 394.84 | 2w+ | |
| Sager Electronics | 2904923 | 1 | bulk | RFQ | USD | 638.89 | 577.77 | 577.77 | 577.77 | 577.77 | 2w+ |
View More
±1% Tape & Reel (TR) Active Bidirectional 1 Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 97-ACS723LLCTR-45AB-T | 8-SOIC (0.154, 3.90mm Width) | RFQ | 8,988 | USD | 5.54 | 5.2264 | 4.9306 | 4.3882 | 4.3882 | 2w+ | |
| LIXINC Electronics Co., Limited | ACS723LLCTR-45AB-T | RFQ | 4,008 | USD | 1.8382 | 1.8382 | 1.8382 | 1.8382 | 1.8382 | 2w+ | ||
| Mouser | 250-723LLCTR45ABT | 1 | tape & reel | RFQ | 2,750 | USD | 3.64 | 3.08 | 2.91 | 2.6 | 2.46 | 2w+ |
| SHENGYU ELECTRONICS | ACS723LLCTR-45AB-T | 1 | RFQ | 11,349 | USD | 2.6892 | 2.6354 | 2.5547 | 2.4741 | 2.3665 | 2w+ | |
| Lucentia Tech | ACS723LLCTR-45AB-T | RFQ | 334 | USD | 11.5091 | 10.9336 | 10.3582 | 10.3582 | 10.3582 | 2w+ | ||
| Antdic Electronics | ACS723LLCTR-45AB-T | RFQ | 37,191 | USD | 27 | 25.65 | 24.3 | 21.6 | 20.25 | 2w+ |
View More
Hall Effect, Open Loop 133 mV/A 4μs 8 Surface Mount Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 97-ACS724LLCTR-30AU-T | 8-SOIC (0.154, 3.90mm Width) | RFQ | 3,000 | USD | 4.29 | 4.0472 | 3.8181 | 3.3981 | 3.3981 | 2w+ | |
| LIXINC Electronics Co., Limited | ACS724LLCTR-30AU-T | RFQ | 8,096 | USD | 2.0146 | 2.0146 | 2.0146 | 2.0146 | 2.0146 | 2w+ | ||
| Avnet | ACS724LLCTR-30AU-T | RFQ | 236 | USD | 1.629 | 1.629 | 1.629 | 1.629 | 1.629 | 2w+ | ||
| Mouser | 250-724LLCTR30AUT | 1 | tape & reel | RFQ | 10,541 | USD | 2.82 | 2.37 | 2.18 | 1.99 | 1.82 | 2w+ |
| ICSOSO Electronics Company Limited | ACS724LLCTR-30AU-T | 1 | RFQ | 11,661 | USD | 8 | 7.2 | 6.88 | 6.56 | 6.4 | 2w+ | |
| Cytech Systems | ACS724LLCTR-30AU-T | RFQ | 3,000 | USD | 2.4418 | 2.2953 | 2.1732 | 2.0511 | 1.929 | 2w+ |
View More
±0.4% DC~200kHz AC/DC 50mV/mT Non-RoHS Compliant Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | MLX91209LVA-CAA-000-BU | RFQ | 3,486 | USD | 1.778 | 1.5885 | 1.3027 | 1.3027 | 1.3027 | 2w+ | ||
| Mouser | 482-91209LVACAA000BU | RFQ | 4,341 | USD | 5 | 3.75 | 3.05 | 2.39 | 2.14 | 2w+ | ||
| LCSC | C1574607 | sip-4 | RFQ | USD | 8.1137 | 8.1137 | 8.1137 | 2.9751 | 2.9751 | 2w+ | ||
| Anansix Microsemi | MLX91209LVA-CAA-000-BU | RFQ | 646 | USD | 2.253 | 2.253 | 2.253 | 2.253 | 2.253 | 2w+ | ||
| Walker Industrial | 1153856-MLX91209LVA-CAA-000-BU | 6 | RFQ | 15,905 | USD | 6.5309 | 6.5309 | 6.5309 | 6.5309 | 2w+ | ||
| Aztech | MLX91209LVA-CAA-000-BU | RFQ | 2,721 | USD | 2.9655 | 2.9655 | 2.9655 | 2.9655 | 2.9655 | 2w+ |
View More
4μs 264mV/A ±0.9% ANALOG CIRCUIT 1 Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIXINC Electronics Co., Limited | ACS725LLCTR-05AB-T | RFQ | 4,134 | USD | 2.0146 | 2.0146 | 2.0146 | 2.0146 | 2.0146 | 2w+ | ||
| Mouser | 250-725LLCTR05ABT | 1 | tape & reel | RFQ | 7,982 | USD | 2.82 | 2.37 | 2.22 | 1.99 | 1.88 | 2w+ |
| Walker Industrial | 847921-ACS725LLCTR-05AB-T | 1 | RFQ | 3,000 | USD | 36.1786 | 36.1786 | 36.1786 | 36.1786 | 36.1786 | 2w+ | |
| Rochester Electronics | ACS725LLCTR-05AB-T | RFQ | 143 | USD | 2.266 | 2.266 | 2.1301 | 1.9261 | 1.9261 | 2w+ | ||
| Aztech | ACS725LLCTR-05AB-T | RFQ | 37,008 | USD | 8.8504 | 8.8504 | 8.8504 | 8.8504 | 8.8504 | 2w+ | ||
| Anansix Microsemi | ACS725LLCTR-05AB-T | RFQ | 895 | USD | 2.783 | 2.783 | 2.783 | 2.783 | 2.783 | 2w+ |
View More
ANALOG CIRCUIT Ratiometric, Voltage ±1.5% -40°C~150°C 3.3V Current Sensor
| DistributorID | SKU | MOQ | Pkg | Click | Stock | Bulk Pricing | 1+ | 10+ | 100+ | 1k+ | 10k+ | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK ELECTRONICS LIMITED | 97-ACS725LLCTR-50AB-T | 8-SOIC (0.154, 3.90mm Width) | RFQ | 1,855 | USD | 4.29 | 4.0472 | 3.8181 | 3.3981 | 3.3981 | 2w+ | |
| LIXINC Electronics Co., Limited | ACS725LLCTR-50AB-T | RFQ | 18,889 | USD | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 2w+ | ||
| DigiKey | 620-ACS725LLCTR-50AB-TDKR-ND | 1 | custom reel | RFQ | 1,724 | USD | 3.24 | 2.66 | 2.2597 | 1.9821 | 1.9821 | 2w+ |
| LCSC | C2155515 | 1 | cut tape | RFQ | 37 | USD | 2.5099 | 2.4463 | 2.3625 | 2.3625 | 2.3625 | 2w+ |
| Mouser | 250-725LLCTR50ABT | 1 | tape & reel | RFQ | 8,958 | USD | 2.82 | 2.37 | 2.22 | 1.99 | 1.92 | 2w+ |
| ICSOSO Electronics Company Limited | ACS725LLCTR-50AB-T | 1 | RFQ | 19,903 | USD | 2.21 | 2.02 | 1.84 | 1.75 | 1.69 | 2w+ |
View More

No inquiring parts











